Low-Density Polyethylene
ACP sheets with LDPE core material for practical and recyclable panel use.
Low-Density Polyethylene core ACP sheets are lightweight, versatile, and widely used for architectural and signage applications.
Technical Specifications
Application
| Application | |||
|---|---|---|---|
| Exterior / Interior | |||
| Grade | Test Method | Units | LDPE Core |
| ACP Thickness | Measurement | mm | 4.0 |
| Coil Thickness | Measurement | mm | 0.5 |
| ACP Weight | ASTM D 903 | – | 1.37 |
| ACP Tensile Strength | ASTM D 638 | Mpa | 48 |
| ACP Elongation | ASTM D 638 | % | Min. 8 |
| ACP Weight | Measurement | Kg/m2 | 5.5 |
| ACP Yield Strength | ASTM D 638 | MPa | 42 |
| Thermal Expansion | ASTM D 696 | mm/M/100° | 2.4 |
| Heat Transmission Coefficient (U) | ASTM C 1363 | W/m²K | 5.52 |
| Fire Classification | DIN 4102 | – | Class B2 |
| Sound Transmission Loss | ASTM E 90 | dB | 25 |
| Sound Absorption Factor | ISO 354 | – | 0.05 |
Panel Thickness (LDPE/Mineral/Corrugated)
| Panel Thickness (LDPE/Mineral/Corrugated) | |||
|---|---|---|---|
| Panel | Core | Top Skin | Bottom Skin |
| 3.0 mm | 2.5 mm | 0.25 mm | 0.25 mm |
| 4.0 mm | 3.0 mm | 0.50 mm | 0.50 mm |
| 4.0 mm | 3.5 mm | 0.25 mm | 0.25 mm |

