Fire Retardant
Alurex is thrilled to present our innovative collection of fire retardant Aluminium Composite Panel (ACP) sheets
Alurex Fire Retardant ACP Sheets are specially engineered to deliver high-level fire safety for buildings such as high-rises, hospitals, malls, and other public spaces. Developed using advanced technology and extensive research, these panels ensure reliable protection without compromising on performance or design.
The core is composed of halogen-free mineral materials like magnesium hydroxide and aluminium trihydroxide, which help reduce flame spread and ignition risk. Available in Class B1 and B2 variants, these ACP sheets meet strict fire safety standards while maintaining strength, durability, and design flexibility. Ideal for safe and modern architectural applications, they provide long-lasting protection with a premium finish.Technical Specifications
|
||||
|---|---|---|---|---|
| Exterior / Interior | ||||
| Property | Test Method | Units | Mineral Core (Class B1) | Mineral Core (Class A2) |
| ACP Thickness | Measurement | mm | 4.0 | 4.0 |
| Coil Thickness | Measurement | mm | 0.5 | 0.5 |
| ACP Weight | Measurement | Kg/m2 | 7.6 | 8.1 |
| Core Density | Measurement | - | 1.60 | 1.87 |
| Peel Test | ASTM D 903 | N/mm | Min. 10 | Min. 10 |
| ACP Tensile Strength | ASTM D 638 | Mpa | 55/47 | 55/47 |
| ACP Elongation | ASTM D 638 | % | Min. 6 | Min. 6 |
| ACP Yield Strength | ASTM D 638 | MPa | 47 | 47 |
| Thermal Expansion | ASTM D 696 | mm/M/100° | 2.4 | 2.4 |
| Heat Transmission Coefficient (U) | ASTM C 1363 | W/m²K | 5.53 | 5.53 |
| Fire Classification | EN 13501-1 | – | Class B-s1-d0 | Class A2-s1-d0 |
| Fire Rating | DIN 4102 | – | Class B1 | Class A2 |
| Time Rating | ASTM E 84 | Hrs. | 3 Hrs | Non-Combustible |
| Sound Transmission Loss | ASTM E 90 | dB | 26 | 26 |
| Sound Absorption Factor | ISO 354 | - | 0.05 | 0.05 |

