Low-Density Polyethylene
Alurex provides top-grade Aluminium Composite Panels (ACP) which have a Low-Density Polyethylene (LDPE) ACP core.
Alurex LDPE Core ACP Sheets are designed for lightweight strength, flexibility, and reliable construction performance. Built with a durable aluminium surface and a high-quality LDPE core (70% virgin + 30% recycled material), these panels ensure excellent stability, impact resistance, and easy installation without adding extra structural load.
The LDPE core offers good thermal insulation, electrical resistance, and protection against chemicals, while also being fully recyclable (Recycling Code 4), making it an eco-friendly choice. Certified by IGBC for sustainability standards, Alurex ACP sheets combine durability with environmental responsibility, making them ideal for façades, cladding, and modern architectural applications.
Technical Specifications
|
|||
|---|---|---|---|
| Exterior / Interior | |||
| Grade | Test Method | Units | LDPE Core |
| ACP Thickness | Measurement | mm | 4.0 |
| Coil Thickness | Measurement | mm | 0.5 |
| ACP Weight | ASTM D 903 | – | 1.37 |
| ACP Tensile Strength | ASTM D 638 | Mpa | 48 |
| ACP Elongation | ASTM D 638 | % | Min. 8 |
| ACP Weight | Measurement | Kg/m2 | 5.5 |
| ACP Yield Strength | ASTM D 638 | MPa | 42 |
| Thermal Expansion | ASTM D 696 | mm/M/100° | 2.4 |
| Heat Transmission Coefficient (U) | ASTM C 1363 | W/m²K | 5.52 |
| Fire Classification | DIN 4102 | – | Class B2 |
| Sound Transmission Loss | ASTM E 90 | dB | 25 |
| Sound Absorption Factor | ISO 354 | – | 0.05 |
|
|||
|---|---|---|---|
| Panel | Core | Top Skin | Bottom Skin |
| 3.0 mm | 2.5 mm | 0.25 mm | 0.25 mm |
| 4.0 mm | 3.0 mm | 0.50 mm | 0.50 mm |
| 4.0 mm | 3.5 mm | 0.25 mm | 0.25 mm |

